Latest Market Summary
DSE Market Overview
Trading date: 14 Sept 2026
Published
DSEX
5,379.00028
-39.55(-0.73%)
DSES
1,020.37332
-65.02(-5.99%)
DS30
2,062.81418
-9.2(-0.44%)
Total Trades
161,568
Total Volume
186,057,565
Total Value (Mn)
4,865.535
Market Cap (Mn)
6,851,207.071
Market Movement
DSEX History
5,567.42
07 Sept 2026
5,539.32
08 Sept 2026
5,537.88
09 Sept 2026
5,515.17
10 Sept 2026
5,418.55
13 Sept 2026
5,379
14 Sept 2026
Historical Records
Highest Market Records
Historical record values maintained by SIBL Securities.
DGEN
8,918.51346
05 Dec 2010
DS30
2,787.81848
06 Oct 2021
DSES
1,600.25556
06 Oct 2021
DSEX
7,367.99947
10 Oct 2021
Total Market Capital in Taka (Mn)
7,884,492.964
17 Jan 2024
Total Number of Trades
421,803
21 Sept 2021
Total Traded Value in Taka (Mn)
32,495.756
12 May 2010
Total Trade Volume
1,014,663,963
16 Aug 2021
Daily Market Data
Recent Market Information
| Date | Total Trade | Total Volume | Total Value (Mn) | Market Cap (Mn) | DSEX | DSES | DS30 | DGEN |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 2026 | 161,568 | 186,057,565 | 4,865.535 | 6,851,207.071 | 5,379.00028 | 1,020.37332 | 2,062.81418 | 1 |
| 13 Sept 2026 | 182,186 | 236,459,490 | 5,713.183 | 6,862,972.35 | 5,418.55361 | 1,085.39557 | 2,072.01385 | 2 |
| 10 Sept 2026 | 156,869 | 217,642,066 | 5,444.257 | 6,930,680.15 | 5,515.16816 | 1,105.05968 | 2,095.3105 | 3 |
| 09 Sept 2026 | 148,936 | 183,505,470 | 5,197.785 | 6,930,895.7 | 5,537.8767 | 1,110.81622 | 2,103.03041 | 4 |
| 08 Sept 2026 | 168,534 | 191,268,628 | 5,904.379 | 6,911,303.853 | 5,539.32016 | 1,109.79706 | 2,108.26982 | 5 |
| 07 Sept 2026 | 185,987 | 200,350,191 | 5,713.246 | 6,915,220.867 | 5,567.42309 | 1,114.80037 | 2,113.92338 | 6 |
